|
carputils
Doxygen code documentation for the python framework controlling openCARP
|
This is the complete list of members for carputils.mesh.region.CylinderRegion, including all inherited members.
| __call__(self, coord) | carputils.mesh.region.CylinderRegion | |
| __init__(self, radius=0., start=(0., 0., 0.), axis=(0., 0., 0.), tag=None, bath=0) | carputils.mesh.region.CylinderRegion | |
| carputils::mesh::region::Region.__init__(self, tag=None, bath=0, rtype=0, p0=(0., 0., 0.), p1=(0., 0., 0.), radius=0., ctype=None) | carputils.mesh.region.Region | |
| axis_mag | carputils.mesh.region.CylinderRegion | |
| bath | carputils.mesh.region.Region | |
| carp_opts(self, i) | carputils.mesh.region.CylinderRegion | |
| ctype | carputils.mesh.region.Region | |
| mesher_opts(self, i) | carputils.mesh.region.CylinderRegion | |
| normalised_axis | carputils.mesh.region.CylinderRegion | |
| p0 | carputils.mesh.region.Region | |
| p1 | carputils.mesh.region.Region | |
| radius | carputils.mesh.region.Region | |
| rtype | carputils.mesh.region.Region | |
| tag | carputils.mesh.region.Region |
1.8.13