1 | IHU Liryc, Bordeaux, France Head: Ed Vigmond; active openCARP users: 6; using since: 2002 Expertise: Atrial, Ventricular, Whole-Heart, Cellular, Tissue, Physiology, Arrhythmias, Structural effects, Electrophysiological effects, Stimulation |
|
2 | Institute of Biomedical Engineering, Karlsruhe Institute of Technology (KIT), Germany Head: Axel Loewe; active openCARP users: 8; using since: 2018 Expertise: Atrial, Ventricular, Whole-Heart, Cellular, Tissue, Physiology, Arrhythmias, Structural effects, Electrophysiological effects |
|
3 | Institute of Experimental Cardiovascular Medicine, University Heart Center Freiburg Bad Krozingen, Germany Head: Gunnar Seemann; active openCARP users: 4; using since: 2018 Expertise: Atrial, Ventricular, Whole-Heart, Cellular, Tissue, Physiology, Arrhythmias, Structural effects, Electrophysiological effects |
|
4 | Computational Cardiology Lab, Medical University of Graz, Austria Head: Gernot Plank; active openCARP users: 10; using since: 2002 Expertise: Atrial, Ventricular, Whole-Heart, Arrhythmias, Structural effects, Stimulation |
|
5 | Biophysics Research Group, Gent University, Belgium Head: Nele Vandersickel; active openCARP users: 4; using since: 2019 Expertise: Atrial, Ventricular, Tissue, Arrhythmias, Structural effects, Electrophysiological effects, Stimulation |
|
6 | Computational Multiscale Simulation Lab, Universitat de Valencia, Spain Head: Rafa Sebastian; active openCARP users: 2; using since: 2007 Expertise: Ventricular, Tissue, Arrhythmias, Structural effects |
|
7 | Cardiac Electro-Mechanics Research Group, King's College London, UK Head: Steven Niederer; active openCARP users: 10; using since: 2008 Expertise: Whole-Heart, Cellular, Tissue, Physiology, Arrhythmias, Structural effects |
|
8 | Cardiac Systems Simulation Lab, University of Washington, Seattle, WA, USA Head: Patrick Boyle; active openCARP users: 10; using since: 2005 Expertise: Atrial, Ventricular, Cellular, Tissue, Arrhythmias, Structural effects, Electrophysiological effects |
|
9 | Computational Cardiology Lab, Johns Hopkins University, Baltimore, MD, USA Head: Natalia Trayanova; active openCARP users: 10; using since: 2008 Expertise: Atrial, Ventricular, Whole-Heart, Structural effects |
|
10 | Cluitmans Lab, Maastricht University, Maastricht, The Netherlands Head: Matthijs Cluitmans; active openCARP users: 3; using since: 2020 Expertise: Ventricular, Tissue, Arrhythmias, Electrophysiological effects |
|
11 | Computational Cardiac Engineering Lab @ NSU, Norfolk State University, Norfolk, USA Head: Makarand Deo; active openCARP users: 5; using since: 2004 Expertise: Ventricular, Cellular, Tissue, Arrhythmias, Electrophysiological effects, Stimulation |
|
12 | AG Prof. Klöcker, University Hospital, Düsseldorf, Germany Head: Ehsan Amin; active openCARP users: 1; using since: 2020 Expertise: Cellular, Tissue, Physiology, Electrophysiological effects |
|
13 | Computational Biophysics and Imaging Group, BioMediTech, Tampere University, Finland Head: Jari Hyttinen; active openCARP users: 2; using since: 2019 Expertise: Atrial, Ventricular, Cellular, Physiology, Arrhythmias, Electrophysiological effects |
|
14 | Clayton Lab, University of Sheffield, Sheffield, UK Head: Richard Clayton; active openCARP users: 2; using since: 2019 Expertise: Atrial, Ventricular, Tissue, Physiology, Arrhythmias |
|
15 | Department of Computational Physiology, Simula Research Laboratory, Oslo, Norway Head: Hermenegild Arevalo; active openCARP users: 2; using since: 2019 Expertise: Atrial, Ventricular, Cellular, Tissue, Physiology, Arrhythmias, Structural effects, Electrophysiological effects |
|
16 | Scientific Computing Institute, University of Utah, Salt Lake City, UT, USA Head: Rob MacLeod; active openCARP users: 5; using since: 2010 Expertise: Atrial, Ventricular, Tissue, Arrhythmias, Structural effects, Stimulation |
|
17 | University of Leicester, Leicester, UK Head: G André Ng; active openCARP users: 1; using since: 2021 |
|
18 | Cardiac Oriented Research Group, ITACA, Universitat Politècnica de València, Spain Head: Maria S. Guillem; active openCARP users: 3; using since: 2021 Expertise: Atrial, Ventricular, Tissue, Arrhythmias, Structural effects, Electrophysiological effects |
|
19 | Research Group Biomedical Physics, Max Planck Institute for Dynamics and Self-Organization, University Medical Center, Göttingen, Germany Head: Stefan Luther; active openCARP users: 1; using since: 2021 Expertise: Complex Dynamical Systems, Arrhythmia, Ventricular, Stimulation, Imaging, Tissue |
|
20 | HeartKOR, research group in applied mathematics at KU Leuven campus KULAK, Belgium Head: Hans Dierckx; active openCARP users: 3; using since: 2020 Expertise: effect of myocardial wall thickness and fibre orientation on EGM properties |
|
21 | FISIOCOMP - Laboratory of Computational Physiology at Universidade Federal de Juiz de Fora (UFJF), Brazil Head: Bernardo Martins Rocha; active openCARP users: 2; using since: 2020 Expertise: sensitivity analysis of cardiac cell models based on the restitution curve (bench) |
Please send an email to info@opencarp.org with a short description how you use openCARP, how many people are using openCARP in your group and since when, a logo (which we are allowed to use), a link to your group's web page and your labs coordinates.
© Copyright 2020 openCARP project Supported by DFG Contact Imprint and data protection